Tuning BMW – odkryj swoje auto na nowo

Chiptuning BMW to zabieg polegający na elektronicznym zwiększeniu mocy silnika samochodu. Daje więcej radości z jazdy i podnosi Twoje bezpieczeństwo na drodze – mocniejszy silnik to większa dynamika jazdy, dzięki której możesz uniknąć wielu niebezpiecznych sytuacji. Tuningowanie BMW podnosi nie tylko moc i moment obrotowy w Twoim aucie, ale równocześnie obniża spalanie. Dzięki temu możesz jeździć tak, jak lubisz najbardziej bez obaw o koszty paliwa.

Chiptuning BMW – indywidualna usługa

Profesjonalny tuning BMW jest wykonywany indywidualnie do konkretnego samochodu i połączony ze wstępną diagnostyką. To pozwala na ocenę wzrostu parametrów, przy jednoczesnej weryfikacji prawidłowego działania usprawnienia. Dlatego jeśli zdecydujesz się na tuningowanie BMW najlepiej przeprowadzić zabieg w profesjonalnym warsztacie specjalizującym się w chiptuningu samochodów określonych marek.

Kierowców zainteresowanych podniesieniem mocy i momentu obrotowego w swoim BMW zapraszamy do szczegółowego zapoznania się z naszą ofertą, a w razie pytań lub wątpliwości do kontaktu.

BMW 1 E81 / E82 / E87

Pojazd Moc seria Moc max Moment seria Moment max.
BMW 116d 115 KM 115 KM 190 KM 260 Nm 415 Nm
BMW 116i 115 KM 115 KM 133 KM 150 Nm 163 Nm
BMW 116i 121 KM 121 KM 136 KM 160 Nm 180 Nm
BMW 116i 136 KM 136 KM 148 KM 220 Nm 245 Nm
BMW 118d 122 KM 122 KM 162 KM 280 Nm 354 Nm
BMW 118d 136 KM 136 KM 180 KM 300 Nm 400 Nm
BMW 118d 143 KM 143 KM 190 KM 300 Nm 415 Nm
BMW 118i 129 KM 129 KM 144 KM 180 Nm 200 Nm
BMW 118i 143 KM 143 KM 158 KM 190 Nm 210 Nm
BMW 118i 170 KM 136 KM 148 KM 220 Nm 245 Nm
BMW 120d 163 KM 163 KM 205 KM 340 Nm 440 Nm
BMW 120d 177 KM 177 KM 206 KM 350 Nm 422 Nm
BMW 120d 184 KM 184 KM 217 KM 380 Nm 465 Nm
BMW 120i 150 KM 150 KM 165 KM 200 Nm 220 Nm
BMW 120i 170 KM 170 KM 185 KM 210 Nm 230 Nm
BMW 123d 204 KM 204 KM 250 KM 400 Nm 440 Nm
BMW 130i 265 KM 265 KM 280 KM 315 Nm 335 Nm
BMW 135i 306 KM 306 KM 385 KM 400 Nm 537 Nm
BMW 1M Coupe 340 KM 340 KM 395 KM 450 Nm 600 Nm

 

BMW 1 F20 / F21

Pojazd Moc seria Moc max Moment seria Moment max.
BMW F20 114d 1.5d 95 KM 95 KM 140 KM 235 Nm 310 Nm
BMW F20 114d 1.6d 95 KM 95 KM 140 KM 235 Nm 320 Nm
BMW F20 114i 1.6T 102 KM 102 KM 225 KM 180 Nm 305 Nm
BMW F20 116d 1.5d 116 KM 116 KM 140 KM 270 Nm 310 Nm
BMW F20 116d 1.6d 116 KM 116 KM 140 KM 260 Nm 320 Nm
BMW F20 116d 2.0d 116 KM 116 KM 185 KM 260 Nm 385 Nm
BMW F20 116i 1.5T 109 KM 109 KM 180 KM 180 Nm 255 Nm
BMW F20 116i 1.6T 136 KM 136 KM 210 KM 220 Nm 335 Nm
BMW F20 118d 2.0d 143 KM 143 KM 200 KM 320 Nm 440 Nm
BMW F20 118d 2.0d 150 KM 150 KM 185 KM 320 Nm 400 Nm
BMW F20 118i 1.5T 136 KM 136 KM 175 KM 220 Nm 260 Nm
BMW F20 118i 1.6T 136 KM 136 KM 210 KM 220 Nm 335 Nm
BMW F20 118i 1.6T 170 KM 170 KM 220 KM 250 Nm 320 Nm
BMW F20 120d 2.0d 163 KM 163 KM 220 KM 340 Nm 450 Nm
BMW F20 120d 2.0d 184 KM 184 KM 220 KM 380 Nm 450 Nm
BMW F20 120d 2.0d 190 KM 190 KM 230 KM 400 Nm 470 Nm
BMW F20 120i 1.6T 177 KM 177 KM 220 KM 250 Nm 320 Nm
BMW F20 120i 2.0T 184 KM 184 KM 280 KM 270 Nm 390 Nm
BMW F20 125d 2.0d 218 KM 218 KM 250 KM 450 Nm 520 Nm
BMW F20 125d 2.0d 224 KM 224 KM 260 KM 450 Nm 520 Nm
BMW F20 125i 2.0T 218 KM 218 KM 275 KM 310 Nm 400 Nm
BMW F20 125i 2.0T 224 KM 224 KM 280 KM 310 Nm 390 Nm
BMW 1 F20 M135i 3.0T 326 KM 326 KM 370 KM 450 Nm 550 Nm
BMW 1 F20 M140i 3.0T 340 KM 340 KM 380 KM 500 Nm 560 Nm

 

BMW 1 F40

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 1 F40 116d 1.5d 116 KM 116 KM 140 KM 270 Nm 310 Nm
BMW 1 F40 118d 2.0d 150 KM 150 KM 180 KM 350 Nm 400 Nm
BMW 1 F40 118i 1.5T 140 KM 140 KM 160 KM 220 Nm 260 Nm
BMW 1 F40 120d 2.0d 190 KM 190 KM 215 KM 400 Nm 440 Nm
BMW 1 F40 M135i 2.0T 306 KM 306 KM w przygotowanieu 450 Nm w przygotowaniu

 

BMW 2 F22 / M2 F87

Pojazd Moc seria Moc max Moment seria Moment max.
BMW 2 F22 214d 1.5d 95 KM 95 KM 140 KM 235 Nm 310 Nm
BMW 2 F22 216d 1.5d 116 KM 116 KM 140 KM 270 Nm 310 Nm
BMW 2 F22 218d 2.0d 143 KM 143 KM 180 KM 320 Nm 390 Nm
BMW 2 F22 218d 2.0d 150 KM 150 KM 190 KM 330 Nm 400 Nm
BMW 2 F22 218i 1.5T 136 KM 136 KM 175 KM 220 Nm 260 Nm
BMW 2 F22 220d 2.0d 163 KM 163 KM 220 KM 400 Nm 460 Nm
BMW 2 F22 220d 2.0d 184 KM 184 KM 220 KM 380 Nm 450 Nm
BMW 2 F22 220d 2.0d 190 KM 190 KM 220 KM 400 Nm 460 Nm
BMW 2 F22 220i 2.0T 184 KM 184 KM 280 KM 270 Nm 390 Nm
BMW 2 F22 225d 2.0d 218 KM 218 KM 250 KM 450 Nm 520 Nm
BMW 2 F22 225d 2.0d 224 KM 224 KM 270 KM 450 Nm 520 Nm
BMW 2 F22 230i 2.0T 252 KM 252 KM 280 350 Nm 390 Nm
BMW 2 F22 M235i 3.0T 326 KM 326 KM 370 KM 450 Nm 550 Nm
BMW 2 F22 M240i 3.0T 340 KM 340 KM 380 KM 500 Nm 560 Nm
BMW M2 F87 3.0T 370 KM 370 KM 400 KM 500 Nm 560 Nm
BMW M2 F87 Competition 3.0T 410 KM 410 KM 520 KM 550 Nm 680 Nm

 

BMW 2 F44 Gran Coupe

Pojazd Moc seria Moc max Moment seria Moment max.
BMW 2 F44 Gran Coupe 218d 2.0d 150 KM 150 KM 180 KM 350 Nm 400 Nm
BMW 2 F44 Gran Coupe 218i 1.5T 140 KM 140 KM 160 KM 220 Nm 260 Nm
BMW 2 F44 Gran Coupe 220d 2.0d 190 KM 190 KM 215 KM 400 Nm 440 Nm
BMW 2 F44 Gran Coupe M235i 2.0T 306 KM 306 KM w przygotowanieu 450 Nm w przygotowaniu

 

BMW 2 F45 Active Tourer

Pojazd Moc seria Moc max Moment seria Moment max.
BMW 2 F45 Active Tourer 214d 1.5d 95 KM 95 KM 140 KM 235 Nm 310 Nm
BMW 2 F45 Active Tourer 216d 1.5d 116 KM 116 KM 140 KM 270 Nm 310 Nm
BMW 2 F45 Active Tourer 216i 1.5T 102 KM 102 KM 175 KM 180 Nm 260 Nm
BMW 2 F45 Active Tourer 218d 2.0d 136 KM 136 KM 190 KM 320 Nm 400 Nm
BMW 2 F45 Active Tourer 218d 2.0d 150 KM 150 KM 185 KM 330 Nm 400 Nm
BMW 2 F45 Active Tourer 218i 1.5T 136 KM 136 KM 175 KM 220 Nm 260 Nm
BMW 2 F45 Active Tourer 218i 1.6T 136 KM 136 KM 210 KM 220 Nm 330 Nm
BMW 2 F45 Active Tourer 220d 2.0d 190 KM 190 KM 220 KM 400 Nm 460 Nm
BMW 2 F45 Active Tourer 220i 2.0T 192 KM 192 KM 250 KM 280 Nm 400 Nm
BMW 2 F45 Active Tourer 225i 2.0T 231 KM 231 KM 270 KM 350 Nm 420 Nm
BMW 2 F45 Active Tourer 225xe 1.5T 136 KM 136 KM 175 KM 220 Nm 260 Nm

 

BMW 3 E46

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW E46 318d 116 KM 116 KM 145 KM 265 Nm 355 Nm
BMW E46 320d 150 KM 150 KM 180 KM 330 Nm 380 Nm
BMW E46 330d 184 KM 184 KM 220 KM 390 Nm 565 Nm
BMW E46 330d 204 KM 204 KM 277 KM 410 Nm 538 Nm
BMW E46 M3 343 KM 343 KM 363 KM 365 Nm 395 Nm
BMW E46 M3 CSL 360 KM 360 KM 385 KM 370 Nm 395 Nm
BMW E46 M3 GTR 350 KM 350 KM 420 KM 365 Nm 430 Nm

 

BMW 3 E90 / E91 / E92 / E93

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW E90 316d 115 KM 115 KM 170 KM 260 Nm 405 Nm
BMW E90 318d 122 KM 122 KM 175 KM 280 Nm 370 Nm
BMW E90 318d 136 KM 136 KM 185 KM 300 Nm 380 Nm
BMW E90 318d 143 KM 143 KM 180 KM 300 Nm 375 Nm
BMW E90 320d 150 KM 150 KM 188 KM 330 Nm 390 Nm
BMW E90 320d 163 KM 163 KM 193 KM 340 Nm 425 Nm
BMW E90 320d 163 KM 163 KM 220 KM 380 Nm 485 Nm
BMW E90 320d 177 KM 177 KM 215 KM 350 Nm 410 Nm
BMW E90 320d 184 KM 184 KM 218 KM 380 Nm 465 Nm
BMW E90 320i 150 KM 150 KM 162 KM 200 Nm 225 Nm
BMW E90 320i 170 KM 170 KM 185 KM 210 Nm 230 Nm
BMW E90 320si 173 KM 173 KM 188 KM 200 Nm 218 Nm
BMW E90 323i 177 KM 177 KM 189 KM 230 Nm 250 Nm
BMW E90 325d 204 KM 204 KM 302 KM 430 Nm 642 Nm
BMW E90 325d 197 KM 197 KM 270 KM 400 Nm 602 Nm
BMW E90 325i 218 KM 218 KM 233 KM 250 Nm 278 Nm
BMW E90 330d 231 KM 231 KM 285 KM 500 Nm 655 Nm
BMW E90 330d 245 KM 245 KM 300 KM 520 Nm 675 Nm
BMW E90 330i 258 KM 258 KM 278 KM 300 Nm 325 Nm
BMW E90 330i 272 KM 272 KM 287 KM 320 Nm 340 Nm
BMW E90 335d 286 KM 286 KM 365 KM 580 Nm 760 Nm
BMW E90 335i 306 KM 306 KM 385 KM 400 Nm 510 Nm
BMW E90 M3 420 KM 420 KM 445 KM 400 Nm 428 Nm

 

BMW 3 F30 / F31 / BMW M3 F80

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 3 F30 316d 1.5d 116 KM 116 KM 140 KM 270 Nm 310 Nm
BMW 3 F30 316d 2.0d 116 KM 116 KM 180 KM 260 Nm 360 Nm
BMW 3 F30 318d 2.0d 136 KM 136 KM 180 KM 320 Nm 390 Nm
BMW 3 F30 318d 2.0d 143 KM 143 KM 180 KM 320 Nm 390 Nm
BMW 3 F30 318d 2.0d 150 KM 150 KM 185 KM 320 Nm 400 Nm
BMW 3 F30 318i 1.6T 136 KM 136 KM 225 KM 220 Nm 340 Nm
BMW 3 F30 318i 1.5T 136 KM 136 KM 185 KM 220 Nm 285 Nm
BMW 3 F30 320d 2.0d 163 KM 163 KM 220 KM 380 Nm 450 Nm
BMW 3 F30 320d 2.0d 184 KM 184 KM 230 KM 380 Nm 470 Nm
BMW 3 F30 320d 2.0d 190 KM 190 KM 230 KM 400 Nm 470 Nm
BMW 3 F30 320i 2.0T 170 KM 170 KM 220 KM 250 Nm 320 Nm
BMW 3 F30 320i 2.0T 184 KM 184 KM 285 KM 270 Nm 445 Nm
BMW 3 F30 320i 2.0T 184 KM (B48) 184 KM 280 KM 270 Nm 390 Nm
BMW 3 F30 325d 2.0d 218 KM 218 KM 250 KM 450 Nm 520 Nm
BMW 3 F30 325d 2.0d 224 KM 224 KM 290 KM 450 Nm 590 Nm
BMW 3 F30 328i 2.0T 245 KM 245 KM 290 KM 350 Nm 440 Nm
BMW 3 F30 330d 3.0d 258 KM 258 KM 300 KM 560 Nm 640 Nm
BMW 3 F30 330e 2.0T 184 KM (B48) 184 KM 280 KM 290 Nm 390 Nm
BMW 3 F30 330i 2.0T 252 KM 252 KM 280 KM 350 Nm 390 Nm
BMW 3 F30 335d 3.0d 313 KM 313 KM 370 KM 630 Nm 760 Nm
BMW 3 F30 335i 3.0T 306 KM 306 KM 370 KM 400 Nm 550 Nm
BMW 3 F30 340i 3.0T 326 KM 326 KM 400 KM 450 Nm 580 Nm
BMW M3 F80 3.0T 431 KM 431 KM 520 KM 550 Nm 680 Nm
BMW M3 F80 3.0T 450 KM 450 KM 520 KM 550 Nm 680 Nm

 

BMW 3 G20 / G21

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 3 G20 318d 2.0d 150 KM 150 KM 190 KM 320 Nm 390 Nm
BMW 3 G20 318i 2.0T 156 KM 156 KM 260 KM 250 Nm 380 Nm
BMW 3 G20 320d 2.0d 190 KM 190 KM 215 KM 400 Nm 440 Nm
BMW 3 G20 320i 2.0T 184 KM 184 KM 300 KM 300 Nm 440 Nm
BMW 3 G20 330e 2.0T 252 KM 252 KM 280 KM 420 Nm 440 Nm
BMW 3 G20 330e 2.0T 292 KM 292 KM 360 KM 420 Nm 615 Nm
BMW 3 G20 330i 2.0T 252 KM 252 KM 300 KM 400 Nm 440 Nm
BMW 3 G20 330d 3.0d 265 KM 265 KM 310 KM 620 Nm 700 Nm
BMW 3 G20 M340i 3.0T 374 KM 374 KM 410 KM 500 Nm 580 Nm

 

BMW 3 GT F34

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 3 GT F34 318d 2.0d 136 KM 136 KM 200 KM 320 Nm 410 Nm
BMW 3 GT F34 318d 2.0d 143 KM 143 KM 205 KM 320 Nm 415 Nm
BMW 3 GT F34 320d 2.0d 184 KM 184 KM 215 KM 380 Nm 440 Nm
BMW 3 GT F34 320i 2.0T 184 KM 184 KM 285 KM 270 Nm 445 Nm
BMW 3 GT F34 320i 2.0T 184 KM (B48) 184 KM 280 KM 270 Nm 390 Nm
BMW 3 GT F34 325d 2.0d 218 KM 218 KM 250 KM 450 Nm 520 Nm
BMW 3 GT F34 328i 2.0T 245 KM 245 KM 290 KM 350 Nm 420 Nm
BMW 3 GT F34 330d 3.0d 258 KM 258 KM 320 KM 560 Nm 660 Nm
BMW 3 GT F34 330i 2.0T 252 KM 252 KM 280 KM 350 Nm 390 Nm
BMW 3 GT F34 335d 3.0d 313 KM 313 KM 370 KM 630 Nm 760 Nm
BMW 3 GT F34 335i 3.0T 306 KM 306 KM 360 KM 400 Nm 500 Nm
BMW 3 GT F34 340i 3.0T 326 KM 326 KM 400 KM 450 Nm 580 Nm

 

BMW 4 F32 / F33 / F36 / BMW M4 F82

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 4 F32 418d 2.0d 136 KM 136 KM 180 KM 320 Nm 390 Nm
BMW 4 F32 418d 2.0d 143 KM 143 KM 180 KM 320 Nm 390 Nm
BMW 4 F32 418d 2.0d 150 KM 150 KM 185 KM 320 Nm 390 Nm
BMW 4 F32 418i 1.5t 136 KM 136 KM 175 KM 220 Nm 260 Nm
BMW 4 F32 420d 2.0d 163 KM 163 KM 220 KM 400 Nm 460 Nm
BMW 4 F32 420d 2.0d 184 KM 184 KM 240 KM 380 Nm 470 Nm
BMW 4 F32 420d 2.0d 190 KM 190 KM 235 KM 400 Nm 500 Nm
BMW 4 F32 420i 2.0T 184 KM 184 KM 280 KM 270 Nm 400 Nm
BMW 4 F32 420i 2.0T 184 KM (B48) 184 KM 280 KM 270 Nm 390 Nm
BMW 4 F32 425d 2.0d 218 KM 218 KM 250 KM 450 Nm 520 Nm
BMW 4 F32 428i 2.0T 245 KM 245 KM 290 KM 350 Nm 435 Nm
BMW 4 F32 430d 3.0d 258 KM 258 KM 320 KM 560 Nm 660 Nm
BMW 4 F32 430i 2.0T 252 KM 252 KM 280 KM 350 Nm 390 Nm
BMW 4 F32 435d 3.0d 313 KM 313 KM 370 KM 630 Nm 760 Nm
BMW 4 F32 435i 3.0T 306 KM 306 KM 350 KM 400 Nm 550 Nm
BMW 4 F32 440i 3.0T 326 KM 326 KM 400 KM 450 Nm 580 Nm
BMW M4 F82 3.0T 431 KM 431 KM 520 KM 550 Nm 680 Nm
BMW M4 F82 3.0T 450 KM 450 KM 520 KM 550 Nm 680 Nm

 

BMW 5 E39

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 5 E39 520d 136 KM 136 KM 152 KM 280 Nm 317 Nm
BMW 5 E39 525 TDS 143 KM 143 KM 158 KM 280 Nm 354 Nm
BMW 5 E39 525d 163 KM 163 KM 186 KM 350 Nm 380 Nm
BMW 5 E39 530d 184 KM 184 KM 212 KM 390 Nm 450 Nm
BMW 5 E39 530d 193 KM 193 KM 250 KM 410 Nm 555 Nm

 

BMW 5 E60

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 5 E60 520d 2.0d 150 KM 150 KM 180 KM 340 Nm 395 Nm
BMW 5 E60 520d 2.0d 163 KM 163 KM 193 KM 340 Nm 410 Nm
BMW 5 E60 520d 2.0d 177 KM 177 KM 210 KM 350 Nm 405 Nm
BMW 5 E60 525d 2.5d 177 KM 177 KM 220 KM 400 Nm 460 Nm
BMW 5 E60 525d 3.0d 197 KM 197 KM 260 KM 400 Nm 550 Nm
BMW 5 E60 530d 3.0d 218 KM 218 KM 264 KM 500 Nm 572 Nm
BMW 5 E60 530d 3.0d 231 KM 231 KM 285 KM 500 Nm 630 Nm
BMW 5 E60 530d 3.0d 235 KM 235 KM 275 KM 500 Nm 640 Nm
BMW 5 E60 535d 3.0d 272 KM 272 KM 320 KM 560 Nm 650 Nm
BMW 5 E60 535d 3.0d 286 KM 286 KM 355 KM 580 Nm 693 Nm
BMW 5 E60 M5 507 KM 507 KM 535 KM 520 Nm 550 Nm

 

BMW 5 GT F07

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 5 GT F07 520d 2.0d 163 KM 163 KM 220 KM 380 Nm 440 Nm
BMW 5 GT F07 520d 2.0d 184 KM 184 KM 220 KM 380 Nm 440 Nm
BMW 5 GT F07 530d 2.0d 245 KM 245 KM 302 KM 540 Nm 634 Nm
BMW 5 GT F07 530d 3.0d 258 KM 258 KM 315 KM 560 Nm 630 Nm
BMW 5 GT F07 535d 3.0d 300 KM 300 KM 350 KM 580 Nm 630 Nm
BMW 5 GT F07 535d 3.0d 313 KM 313 KM 350 KM 630 Nm 720 Nm
BMW 5 GT F07 535i 3.0T 306 KM 306 KM 385 KM 400 Nm 537 Nm
BMW 5 GT F07 550i 4.4T 407 KM 407 KM 480 KM 600 Nm 700 Nm
BMW 5 GT F07 550i 4.4T 450 KM 450 KM 520 KM 650 Nm 750 Nm

 

BMW 5 F10 / F11

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 5 F10 518d 2.0d 136 KM 136 KM 215 KM 360 Nm 455 Nm
BMW 5 F10 518d 2.0d 143 KM 143 KM 180 KM 320 Nm 390 Nm
BMW 5 F10 518d 2.0d 150 KM 150 KM 210 KM 360 Nm 430 Nm
BMW 5 F10 520d 2.0d 163 KM 163 KM 220 KM 380 Nm 470 Nm
BMW 5 F10 520d 2.0d 184 KM 184 KM 240 KM 380 Nm 510 Nm
BMW 5 F10 520d 2.0d 190 KM 190 KM 225 KM 400 Nm 460 Nm
BMW 5 F10 520i 2.0T 184 KM 184 KM 285 KM 270 Nm 445 Nm
BMW 5 F10 525d 3.0d 204 KM 204 KM 290 KM 450 Nm 580 Nm
BMW 5 F10 525d 2.0d 218 KM 218 KM 260 KM 450 Nm 510 Nm
BMW 5 F10 528i 2.0T 245 KM 245 KM 285 KM 350 Nm 420 Nm
BMW 5 F10 530d 3.0d 245 KM 245 KM 300 KM 540 Nm 660 Nm
BMW 5 F10 530d 3.0d 258 KM 258 KM 320 KM 560 Nm 660 Nm
BMW 5 F10 535d 300 KM 300 KM 350 KM 600 Nm 680 Nm
BMW 5 F10 535d 3.0d 306 KM 306 KM 340 KM 600 Nm 680 Nm
BMW 5 F10 535d 3.0d 313 KM 313 KM 350 KM 630 Nm 700 Nm
BMW 5 F10 535i 3.0T 306 KM 306 KM 350 KM 400 Nm 550 Nm
BMW 5 F10 550i 4.4T 407 KM 407 KM 480 KM 600 Nm 700 Nm
BMW 5 F10 550i 4.4T 449 KM 449 KM 520 KM 650 Nm 780 Nm
BMW 5 F10 M550d 3.0d 381 KM 381 KM 430 KM 740 Nm 850 Nm

 

BMW 5 G30 / G31 / M5 F90

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 5 G30 518d 2.0d 150 KM 150 KM 200 KM 360 Nm 410 Nm
BMW 5 G30 520d 2.0d 190 KM 190 KM 215 KM 400 Nm 450 Nm
BMW 5 G30 520i 2.0T 184 KM 184 KM 280 KM 270 Nm 390 Nm
BMW 5 G30 530d 3.0d 265 KM 265 KM 300 KM 620 Nm 690 Nm
BMW 5 G30 530e 2.0T 184 KM 184 KM 315 KM 290 Nm 475 Nm
BMW 5 G30 530e 2.0T 252 KM 252 KM 315 KM 420 Nm 475 Nm
BMW 5 G30 530i 2.0T 252 KM 252 KM 280 KM 350 Nm 430 Nm
BMW 5 G30 540d 3.0d 320 KM 320 KM 360 KM 680 Nm 740 Nm
BMW 5 G30 540i 3.0T 326 KM 326 KM 400 KM 450 Nm 580 Nm
BMW 5 G30 540i 3.0T 340 KM 340 KM 400 KM 450 Nm 580 Nm
BMW 5 G30 M550d 3.0d 400 KM 400 KM 430 KM 760 Nm 820 Nm
BMW 5 G30 M550i 4.4T 462 KM 462 KM 530 KM 650 Nm 780 Nm
BMW 5 G30 M550i 4.4T 530 KM 530 KM 630 KM 750 Nm 850 Nm
BMW M5 F90 4.4T 600 KM 600 KM 680 KM 750 Nm 880 Nm
BMW M5 F90 Competition 4.4T 625 KM 625 KM 680 KM 750 Nm 880 Nm

 

BMW 6 E63 / E64

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 6 E63 635d 3.0d 286 KM 286 KM 350 KM 580 Nm 680 Nm

 

BMW 6 F06 / F12 / F13

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 6 F12 640d 3.0d 313 KM 313 KM 370 KM 630 Nm 760 Nm
BMW 6 F12 640i 3.0T 320 KM 320 KM 370 KM 450 Nm 550 Nm
BMW 6 F12 650i 4.4T 407 KM 407 KM 480 KM 600 Nm 700 Nm
BMW 6 F12 650i 4.4T 450 KM 450 KM 575 KM 650 Nm 815 Nm

 

BMW 6 GT G32

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 6 GT G32 630d 3.0d 265 KM 265 KM 300 KM 620 Nm 680 Nm
BMW 6 GT G32 630i 2.0T 258 KM 258 KM 280 KM 400 Nm 430 Nm
BMW 6 GT G32 640d 3.0d 320 KM 320 KM 350 KM 680 Nm 740 Nm
BMW 6 GT G32 640i 3.0T 340 KM 340 KM 400 KM 450 Nm 580 Nm

 

BMW 7 E65

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 7 E65 730d 3.0d 211 KM 211 KM 295 KM 500 Nm 685 Nm
BMW 7 E65 730d 3.0d 218 KM 218 KM 262 KM 500 Nm 562 Nm
BMW 7 E65 730d 3.0d 231 KM 231 KM 285 KM 520 Nm 620 Nm
BMW 7 E65 740d 259 KM 259 KM 289 KM 600 Nm 660 Nm
BMW 7 E65 745d 4.5d 300 KM 300 KM 350 KM 700 Nm 780 Nm
BMW 7 E65 745d 4.5d 330 KM 330 KM 375 KM 750 Nm 840 Nm

 

BMW 7 F01

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 7 F01 730d 3.0d 245 KM 245 KM 309 KM 540 Nm 650 Nm
BMW 7 F01 730d 3.0d 258 KM 258 KM 330 KM 560 Nm 680 Nm
BMW 7 F01 740d 3.0d 306 KM 306 KM 348 KM 600 Nm 678 Nm
BMW 7 F01 740d 3.0d 313 KM 313 KM 375 KM 630 Nm 740 Nm
BMW 7 F01 740i 3.0T 320 KM 320 KM 370 KM 450 Nm 550 Nm
BMW 7 F01 750d 3.0d 381 KM 381 KM 430 KM 740 Nm 850 Nm
BMW 7 F01 750i 4.4T 407 KM 407 KM 480 KM 600 Nm 700 Nm
BMW 7 F01 750i 4.4T 450 KM 450 KM 600 KM 650 Nm 740 Nm

 

BMW 7 G11/G12

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 7 G12 725d 2.0d 231 KM 231 KM 270 KM 500 Nm 550 Nm
BMW 7 G12 730d 3.0d 265 KM 265 KM 300 KM 620 Nm 720 Nm
BMW 7 G12 730i 2.0T 258 KM 258 KM 280 KM 400 Nm 430 Nm
BMW 7 G12 740d 3.0d 320 KM 320 KM 360 KM 680 Nm 740 Nm
BMW 7 G12 740e 2.0T 258 KM 258 KM 280 KM 400 Nm 430 Nm
BMW 7 G12 740i 3.0T 326 KM 326 KM 400 KM 450 Nm 580 Nm
BMW 7 G12 750i 4.4T 450 KM 450 KM 530 KM 650 Nm 750 Nm
BMW 7 G12 750i 4.4T 530 KM 530 KM 630 KM 750 Nm 850 Nm
BMW 7 G12 750d 3.0d 400 KM 400 KM 430 KM 760 Nm 820 Nm

 

BMW 8 G15

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW 8 G15 840d 3.0d 320 KM 320 KM 360 KM 680 Nm 740 Nm
BMW 8 G15 850i 4.4T 530 KM 530 KM 630 KM 750 Nm 850 Nm

 

BMW i8

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW i8 1.5T 231 KM 231 KM 250 KM 320 Nm 370 Nm
BMW i8 1.5T 362 KM 362 KM 390 KM 570 Nm 630 Nm

 

BMW X1 E84

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW E84 X1 18d 2.0d 143 KM 143 KM 180 KM 320 Nm 395 Nm
BMW E84 X1 20d 2.0d 177 KM 177 KM 225 KM 350 Nm 420 Nm
BMW E84 X1 20d 2.0d 184 KM 184 KM 230 KM 380 Nm 460 Nm
BMW E84 X1 20i 2.0T 184 KM 184 KM 285 KM 270 Nm 445 Nm
BMW E84 X1 23d 2.0d 204 KM 204 KM 256 KM 400 Nm 451 Nm
BMW E84 X1 25d 2.0d 218 KM 218 KM 250 KM 450 Nm 500 Nm
BMW E84 X1 28i 2.0T 245 KM 245 KM 290 KM 350 Nm 420 Nm

 

BMW X1 F48

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW X1 F48 sDrive16d 116 KM 116 KM 145 KM 270 Nm 330 Nm
BMW X1 F48 sDrive18d 150 KM 150 KM 185 KM 330 Nm 390 Nm
BMW X1 F48 sDrive18i 136 KM 136 KM 160 KM 220 Nm 280 Nm
BMW X1 F48 xDrive20d 163 KM 163 KM 220 KM 400 Nm 460 Nm
BMW X1 F48 xDrive20d 190 KM 190 KM 230 KM 400 Nm 460 Nm
BMW X1 F48 xDrive20i/sDrive20i 192 KM 192 KM 280 KM 280 Nm 390 Nm
BMW X1 F48 xDrive25d 231 KM 231 KM 265 KM 450 Nm 510 Nm
BMW X1 F48 xDrive25i/sDrive25i 231 KM 231 KM 280 KM 350 Nm 390 Nm

 

BMW X2 F39

Pojazd Moc seria Moc max. Moment seria Moment max.
BMW X2 F39 18d 2.0d 150 KM 150 KM 180 KM 350 Nm 400 Nm
BMW X2 F39 18i 1.5T 140 KM 140 KM 165 KM 220 Nm 260 Nm
BMW X2 F39 20d 2.0d 190 KM 190 KM 220 KM 400 Nm 440 Nm
BMW X2 F39 20i 2.0T 192 KM 192 KM 260 KM 280 Nm 390 Nm
