Bezpieczny chip tuning samochodów marki Peugeot.
Sprawdź, o ile można podnieść moc i moment obrotowy w Twoim aucie.
Chiptuning pozwala nie tylko podnieść parametry jednostki, ale również obniżyć spalanie.
Warto zauważyć, że dzięki modyfikacji zwiększa się także bezpieczeństwo aktywne na drodze (mocniejszy silnik = szybsze wyprzedzanie).

 

Peugeot 107

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 107 1.4 HDI 54 KM 54 KM 80 KM 130 Nm 180 Nm

Peugeot 1007

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 1007 1.4 HDI 68 KM 68 KM 90 KM 160 Nm 205 Nm
Peugeot 1007 1.6 HDI 109 KM 109 KM 134 KM 260 Nm 296 Nm

Peugeot 206

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 206 1.4 HDI 70 KM 70 KM 92 KM 160 Nm 205 Nm
Peugeot 206 1.6 HDI 109 KM 109 KM 131 KM 245 Nm 300 Nm
Peugeot 206 2.0 HDI 90 KM 90 KM 114 KM 205 Nm 272 Nm

Peugeot 206+

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 206+ 1.4 HDI 70 KM 70 KM 90 KM 160 Nm 190 Nm

Peugeot 207

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 207 1.4 HDI 68 KM 68 KM 92 KM 160 Nm 208 Nm
Peugeot 207 1.6 THP 150 KM 150 KM 183 KM 240 Nm 305 Nm
Peugeot 207 1.6 THP 175 KM 175 KM 205 KM 240 Nm 321 Nm
Peugeot 207 1.6 HDI 90 KM 90 KM 115 KM 215 Nm 269 Nm
Peugeot 207 1.6 HDI 109 KM 109 KM 130 KM 240 Nm 310 Nm

Peugeot 208

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 208 1.2 PureTech 110 KM 110 KM 140 KM 205 Nm 260 Nm
Peugeot 208 1.4 HDi 68 KM 68 KM 98 KM 160 Nm 215 Nm
Peugeot 208 1.6 BlueHDI 75 KM 75 KM 115 KM 230 Nm 290 Nm
Peugeot 208 1.6 HDI 92 KM 92 KM 115 KM 230 Nm 270 Nm
Peugeot 208 1.6 BlueHDI 100 KM 100 KM 120 KM 254 Nm 280 Nm
Peugeot 208 1.6 HDI 112 KM 112 KM 131 KM 270 Nm 325 Nm
Peugeot 208 1.6 THP 156 KM 156 KM 183 KM 240 Nm 305 Nm
Peugeot 208 GTI 1.6 THP 200 KM 200 KM 230 KM 275 Nm 330 Nm
Peugeot 208 GTI 1.6 THP 208 KM 208 KM 240 KM 300 Nm 360 Nm

Peugeot 208 II

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 208 II 1.2 PureTech 100 KM 100 KM w przygotowaniu 205 Nm w przygotowaniu
Peugeot 208 II 1.2 PureTech 102 KM 102 KM w przygotowaniu 205 Nm w przygotowaniu
Peugeot 208 II 1.2 PureTech 130 KM 130 KM 140 KM 230 Nm 250 Nm
Peugeot 208 II 1.5 BlueHDI 75 KM 75 KM 120 KM 230 Nm 280 Nm
Peugeot 208 II 1.5 BlueHDI 76 KM 76 KM 120 KM 230 Nm 280 Nm
Peugeot 208 II 1.5 BlueHDI 100 KM 100 KM 130 KM 250 Nm 300 Nm
Peugeot 208 II 1.5 BlueHDI 102 KM 102 KM 130 KM 250 Nm 300 Nm

Peugeot 2008

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 2008 1.2 PureTech 110 KM 110 KM 140 KM 205 Nm 260 Nm
Peugeot 2008 1.6 BlueHDI 75 KM 75 KM 115 KM 230 Nm 290 Nm
Peugeot 2008 1.6 BlueHDI 100 KM 100 KM 120 KM 254 Nm 280 Nm
Peugeot 2008 1.6 BlueHDI 120 KM 120 KM 135 KM 300 Nm 340 Nm

Peugeot 301

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 301 1.6 HDI 92 KM 92 KM 120 KM 230 Nm 265 Nm
Peugeot 301 1.6 BlueHDI 100 KM 100 KM 120 KM 254 Nm 280 Nm

Peugeot 307

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 307 1.4 HDI 75 KM 75 KM 85 KM 150 Nm 201 Nm
Peugeot 307 1.6 HDI 90 KM 90 KM 115 KM 215 Nm 269 Nm
Peugeot 307 1.6 HDI 109 KM 109 KM 140 KM 240 Nm 313 Nm
Peugeot 307 2.0 HDI 90 KM 90 KM 128 KM 205 Nm 280 Nm
Peugeot 307 2.0 HDI 107 KM 107 KM 137 KM 250 Nm 307 Nm
Peugeot 307 2.0 HDI 136 KM 136 KM 161 KM 320 Nm 391 Nm

Peugeot 308

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 308 1.6 THP 150 KM 150 KM 180 KM 240 Nm 305 Nm
Peugeot 308 1.6 HDI 90 KM 90 KM 115 KM 215 Nm 272 Nm
Peugeot 308 1.6 HDI 92 KM 92 KM 120 KM 230 Nm 290 Nm
Peugeot 308 1.6 HDI 109 KM 109 KM 145 KM 240 Nm 300 Nm
Peugeot 308 1.6 HDI 112 KM 112 KM 135 KM 270 Nm 320 Nm
Peugeot 308 2.0 HDI 136 KM 136 KM 159 KM 320 Nm 385 Nm
Peugeot 308 2.0 HDI 150 KM 150 KM 185 KM 340 Nm 390 Nm

Peugeot 308 II

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 308 II 1.2 PureTech 110 KM 110 KM 140 KM 205 Nm 260 Nm
Peugeot 308 II 1.2 PureTech 130 KM 130 KM 140 KM 230 Nm 260 Nm
Peugeot 308 II 1.6 HDI 92 KM 92 KM 125 KM 230 Nm 290 Nm
Peugeot 308 II 1.6 BlueHDI 99 / 100 KM 100 KM 125 KM 254 Nm 300 Nm
Peugeot 308 II 1.6 HDI 115 KM 115 KM 140 KM 270 Nm 310 Nm
Peugeot 308 II 1.6 BlueHDI 120 KM 120 KM 140 KM 300 Nm 350 Nm
Peugeot 308 II 1.6 THP 125 KM 125 KM 180 KM 200 Nm 280 Nm
Peugeot 308 II 2.0 BlueHDI 150 KM 150 KM 200 KM 370 Nm 420 Nm
Peugeot 308 II 2.0 BlueHDI 180 KM 180 KM 200 KM 400 Nm 420 Nm
Peugeot 308 II GT 1.6 THP 205 KM 205 KM 215 KM 285 Nm 320 Nm
Peugeot 308 II GTI 1.6 THP 260 KM 260 KM 280 KM 340 Nm 380 Nm
Peugeot 308 II GTI 1.6 THP 262 KM 262 KM 280 KM 340 Nm 380 Nm
Peugeot 308 II GTI 1.6 THP 270 KM 270 KM 285 KM 330 Nm 380 Nm

Peugeot 3008

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 3008 1.6 HDI 110 KM 110 KM 134 KM 270 Nm 300 Nm
Peugeot 3008 1.6 HDI 112 KM 112 KM 140 KM 240 Nm 310 Nm
Peugeot 3008 1.6 e-HDI 115 KM 115 KM 135 KM 270 Nm 310 Nm
Peugeot 3008 1.6 BlueHDI 120 KM 120 KM 135 KM 300 Nm 340 Nm
Peugeot 3008 1.6 THP 156 KM 155 KM 183 KM 241 Nm 293 Nm
Peugeot 3008 2.0 HDI 150 KM 150 KM 180 KM 340 Nm 390 Nm
Peugeot 3008 2.0 HDI 163 KM 163 KM 180 KM 340 Nm 390 Nm

Peugeot 3008 II

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 3008 II 1.2 PureTech 130 KM 130 KM 140 KM 230 Nm 260 Nm
Peugeot 3008 II 1.5 BlueHDI 130 KM 130 KM 145 KM 300 Nm 330 Nm
Peugeot 3008 II 1.6 PureTech 180 KM 180 KM 200 KM 250 Nm 290 Nm
Peugeot 3008 II 2.0 BlueHDI 150 KM 150 KM 200 KM 370 Nm 420 Nm
Peugeot 3008 II 2.0 BlueHDI 180 KM 180 KM 200 KM 400 Nm 450 Nm

Peugeot 407

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 407 1.6 HDI 109 KM 109 KM 138 KM 245 Nm 326 Nm
Peugeot 407 2.0 HDI 136 KM 136 KM 161 KM 320 Nm 394 Nm
Peugeot 407 2.2 HDI 170 KM 170 KM 202 KM 370 Nm 430 Nm
Peugeot 407 2.7 HDI 204 KM 204 KM 237 KM 440 Nm 512 Nm
Peugeot 407 3.0 HDI 240 KM 240 KM 275 KM 450 Nm 550 Nm

Peugeot 4007

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 4007 2.2 HDI 156 KM 156 KM 192 KM 380 Nm 450 Nm
Peugeot 4007 2.2 HDI 160 KM 156 KM 192 KM 380 Nm 450 Nm

Peugeot 4008

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 4008 1.6 HDI 114 KM 114 KM 135 KM 270 Nm 315 Nm
Peugeot 4008 1.8 HDI 150 KM 150 KM 175 KM 300 Nm 355 Nm

Peugeot 508

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 508 1.6 HDI 112 KM 112 KM 135 KM 240 Nm 290 Nm
Peugeot 508 1.6 HDI 112 KM 270 Nm 112 KM 135 KM 270 Nm 315 Nm
Peugeot 508 1.6 e-HDI 115 KM 115 KM 135 KM 270 Nm 310 Nm
Peugeot 508 1.6 BlueHDI 120 KM 120 KM 135 KM 300 Nm 340 Nm
Peugeot 508 1.6 THP 156 KM 156 KM 190 KM 240 Nm 300 Nm
Peugeot 508 1.6 THP 165 KM 165 KM 200 KM 240 Nm 300 Nm
Peugeot 508 2.0 HDI 140 KM 140 KM 170 KM 320 Nm 390 Nm
Peugeot 508 2.0 BlueHDI 150 KM 150 KM 195 KM 370 Nm 420 Nm
Peugeot 508 2.0 HDI 163 KM 163 KM 210 KM 340 Nm 460 Nm
Peugeot 508 2.0 BlueHDI 180 KM 180 KM 200 KM 400 Nm 430 Nm
Peugeot 508 2.2 HDI 204 KM 204 KM 235 KM 450 Nm 520 Nm
Peugeot 508 Hybrid 2.0 HDI 163 KM 163 KM 190 KM 300 Nm 370 Nm
Peugeot 508 Hybrid 2.0 HDI 200 KM 200 KM 220 KM 300 Nm 370 Nm

Peugeot 508 II

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 508 II 1.5 BlueHDI 130 KM 130 KM 145 KM 300 Nm 330 Nm
Peugeot 508 II 1.6 PureTech 180 KM 180 KM 200 KM 250 Nm 290 Nm
Peugeot 508 II 1.6 PureTech 225 KM 225 KM 235 KM 300 Nm 335 Nm
Peugeot 508 II 2.0 BlueHDI 160 KM 160 KM 200 KM 400 Nm 440 Nm
Peugeot 508 II 2.0 BlueHDI 180 KM 180 KM 200 KM 400 Nm 440 Nm

Peugeot 5008

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 5008 1.6 HDI 112 KM 112 KM 140 KM 270 Nm 330 Nm
Peugeot 5008 1.6 BlueHDI 120 KM 120 KM 135 KM 300 Nm 340 Nm
Peugeot 5008 1.6 THP 156 KM 156 KM 183 KM 240 Nm 300 Nm
Peugeot 5008 2.0 HDI 150 KM 150 KM 185 KM 340 Nm 395 Nm
Peugeot 5008 2.0 BlueHDI 150 KM 150 KM 200 KM 370 Nm 420 Nm
Peugeot 5008 2.0 HDI 163 KM 163 KM 185 KM 340 Nm 420 Nm
Peugeot 5008 2.0 BlueHDI 177 KM 177 KM 205 KM 400 Nm 445 Nm
Peugeot 5008 2.0 BlueHDI 180 KM 180 KM 200 KM 400 Nm 440 Nm

Peugeot 607

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 607 2.0 HDI 109 KM 109 KM 137 KM 250 Nm 290 Nm
Peugeot 607 2.2 HDI 133 KM 133 KM 166 KM 314 Nm 360 Nm
Peugeot 607 2.2 HDI 170 KM 170 KM 210 KM 370 Nm 410 Nm
Peugeot 607 2.7 HDI 204 KM 204 KM 235 KM 440 Nm 510 Nm

Peugeot 807

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot 807 2.0 HDI 107 KM 107 KM 126 KM 250 Nm 272 Nm
Peugeot 807 2.0 HDI 120 KM 120 KM 141 KM 300 Nm 360 Nm
Peugeot 807 2.0 HDI 136 KM 136 KM 175 KM 320 Nm 395 Nm
Peugeot 807 2.0 HDI 163 KM 163 KM 185 KM 340 Nm 400 Nm
Peugeot 807 2.2 HDI 128 KM 128 KM 143 KM 314 Nm 329 Nm
Peugeot 807 2.2 HDI 170 KM 170 KM 202 KM 370 Nm 430 Nm

Peugeot Bipper

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Bipper 1.3 HDI 75 KM 75 KM 90 KM 190 Nm 220 Nm
Peugeot Bipper 1.4 HDI 68 KM 68 KM 90 KM 160 Nm 205 Nm
Peugeot Bipper 1.4 73 KM 73 KM 85 KM 118 Nm 133 Nm

Peugeot Boxer

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Boxer 2.0 HDI 85 KM 85 KM 115 KM 195 Nm 260 Nm
Peugeot Boxer 2.2 HDI 110 KM 110 KM 150 KM 250 Nm 350 Nm
Peugeot Boxer 2.2 HDI 130 KM 130 KM 160 KM 320 Nm 380 Nm
Peugeot Boxer 2.2 HDI 150 KM 150 KM 185 KM 350 Nm 410 Nm
Peugeot Boxer 2.5 HDI 108 KM 108 KM 135 KM 230 Nm 272 Nm
Peugeot Boxer 2.8 HDI 127 KM 127 KM 152 KM 300 Nm 360 Nm
Peugeot Boxer 3.0 HDI 155 KM 155 KM 220 KM 400 Nm 500 Nm
Peugeot Boxer 3.0 HDI 177 KM 177 KM 240 KM 400 Nm 500 Nm

Peugeot Boxer II

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Boxer II 2.0 BlueHDI 110 KM 110 KM 190 KM 304 Nm 440 Nm
Peugeot Boxer II 2.0 BlueHDI 130 KM 130 KM 190 KM 340 Nm 440 Nm
Peugeot Boxer II 2.0 BlueHDI 160 KM 160 KM 190 KM 350 Nm 440 Nm
Peugeot Boxer II 2.0 BlueHDI 163 KM 163 KM 190 KM 350 Nm 440 Nm
Peugeot Boxer II 2.2 HDI 110 KM (SID208) 110 KM 140 KM 250 Nm 310 Nm
Peugeot Boxer II 2.2 HDI 120 KM 120 KM w przygotowaniu 310 Nm w przygotowaniu
Peugeot Boxer II 2.2 HDI 130 KM (SID208) 130 KM 170 KM 320 Nm 370 Nm
Peugeot Boxer II 2.2 HDI 140 KM 140 KM w przygotowaniu 340 Nm w przygotowaniu
Peugeot Boxer II 2.2 HDI 150 KM (SID208) 150 KM 180 KM 350 Nm 400 Nm
Peugeot Boxer II 2.2 HDI 165 KM 165 KM w przygotowaniu 370 Nm w przygotowaniu
Peugeot Boxer II 3.0 HDI 180 KM 180 KM 210 KM 400 Nm 470 Nm

Peugeot Expert II

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Expert II 1.6 HDI 90 KM 90 KM 115 KM 180 Nm 210 Nm
Peugeot Expert II 2.0 HDI 94 KM 94 KM 124 KM 215 Nm 270 Nm
Peugeot Expert II 2.0 HDI 98 KM 98 KM 135 KM 180 Nm 280 Nm
Peugeot Expert II 2.0 HDI 109 KM 109 KM 135 KM 250 Nm 295 Nm
Peugeot Expert II 2.0 HDI 120 KM 120 KM 160 KM 300 Nm 360 Nm
Peugeot Expert II 2.0 HDI 128 KM 128 KM 180 KM 320 Nm 365 Nm
Peugeot Expert II 2.0 HDI 160 KM 160 KM 190 KM 340 Nm 400 Nm

Peugeot Expert III

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Expert III 1.5 BlueHDI 100 KM 100 KM 130 KM 270 Nm 300 Nm
Peugeot Expert III 1.5 BlueHDI 102 KM 102 KM 130 KM 270 Nm 300 Nm
Peugeot Expert III 1.5 BlueHDI 120 KM 120 KM 140 KM 300 Nm 330 Nm
Peugeot Expert III 1.6 BlueHDI 95 KM 95 KM 120 KM 210 Nm 260 Nm
Peugeot Expert III 1.6 BlueHDI S&S 95 KM 95 KM 120 KM 240 Nm 270 Nm
Peugeot Expert III 1.6 BlueHDI 115 KM 115 KM 135 KM 300 Nm 330 Nm
Peugeot Expert III 1.6 BlueHDI 116 KM 116 KM 135 KM 300 Nm 330 Nm
Peugeot Expert III 2.0 BlueHDI 120 KM 120 KM 160 KM 320 Nm 380 Nm
Peugeot Expert III 2.0 BlueHDI 122 KM 122 KM 155 KM 340 Nm 380 Nm
Peugeot Expert III 2.0 BlueHDI 150 KM 150 KM 170 KM 370 Nm 410 Nm
Peugeot Expert III 2.0 BlueHDI 177 KM 177 KM 195 KM 400 Nm 420 Nm
Peugeot Expert III 2.0 BlueHDI 180 KM 180 KM 195 KM 400 Nm 420 Nm

Peugeot Partner

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Partner 1.6 HDI 75 KM 75 KM 110 KM 185 Nm 270 Nm
Peugeot Partner 1.6 HDI 90 KM 90 KM 120 KM 215 Nm 270 Nm
Peugeot Partner 2.0 HDI 90 KM 90 KM 123 KM 205 Nm 270 Nm

Peugeot Partner II

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Partner II 1.6 HDI 75 KM 75 KM 110 KM 185 Nm 270 Nm
Peugeot Partner II 1.6 BlueHDI 75 KM 75 KM 120 KM 233 Nm 280 Nm
Peugeot Partner II 1.6 HDI 90 KM 90 KM 120 KM 215 Nm 270 Nm
Peugeot Partner II 1.6 HDI 92 KM 92 KM 120 KM 230 Nm 285 Nm
Peugeot Partner II 1.6 BlueHDI 100 KM 100 KM 125 KM 254 Nm 280 Nm
Peugeot Partner II 1.6 e-HDI 112 KM 112 KM 140 KM 260 Nm 300 Nm
Peugeot Partner II 1.6 HDI 115 KM 115 KM 140 KM 240 Nm 300 Nm
Peugeot Partner II 1.6 BlueHDI 120 KM 120 KM 140 KM 300 Nm 340 Nm

Peugeot Partner III

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Partner III 1.2 PureTech 110 KM 110 KM 140 KM 205 Nm 250 Nm
Peugeot Partner III 1.2 PureTech 130 KM 130 KM 140 KM 230 Nm 250 Nm
Peugeot Partner III 1.5 BlueHDI 75 KM 75 KM 120 KM 230 Nm 280 Nm
Peugeot Partner III 1.5 BlueHDI 76 KM 76 KM 120 KM 230 Nm 280 Nm
Peugeot Partner III 1.5 BlueHDI 100 KM 100 KM 130 KM 250 Nm 290 Nm
Peugeot Partner III 1.5 BlueHDI 102 KM 102 KM 130 KM 250 Nm 290 Nm
Peugeot Partner III 1.5 BlueHDI 130 KM 130 KM 145 KM 300 Nm 330 Nm

Peugeot RCZ

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot RCZ 1.6 THP 156 KM 156 KM 188 KM 240 Nm 297 Nm
Peugeot RCZ 1.6 THP 200 KM 200 KM 240 KM 275 Nm 340 Nm
Peugeot RCZ 2.0 HDI 163 KM 163 KM 197 KM 340 Nm 400 Nm

Peugeot Rifter

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Rifter 1.2 PureTech 110 KM 110 KM 140 KM 205 Nm 250 Nm
Peugeot Rifter 1.2 PureTech 130 KM 130 KM 140 KM 230 Nm 250 Nm
Peugeot Rifter 1.5 BlueHDI 75 KM 75 KM 120 KM 230 Nm 280 Nm
Peugeot Rifter 1.5 BlueHDI 76 KM 76 KM 120 KM 230 Nm 280 Nm
Peugeot Rifter 1.5 BlueHDI 100 KM 100 KM 130 KM 250 Nm 290 Nm
Peugeot Rifter 1.5 BlueHDI 102 KM 102 KM 130 KM 250 Nm 290 Nm
Peugeot Rifter 1.5 BlueHDI 130 KM 130 KM 145 KM 300 Nm 330 Nm

Peugeot Traveller

Pojazd Moc seria Moc max. Moment seria Moment max.
Peugeot Traveller 1.5 BlueHDI 100 KM 100 KM 130 KM 270 Nm 300 Nm
Peugeot Traveller 1.5 BlueHDI 102 KM 102 KM 130 KM 270 Nm 300 Nm
Peugeot Traveller 1.5 BlueHDI 120 KM 120 KM 140 KM 300 Nm 330 Nm
Peugeot Traveller 1.6 BlueHDI 95 KM 95 KM 120 KM 210 Nm 260 Nm
Peugeot Traveller 1.6 BlueHDI S&S 95 KM 95 KM 120 KM 240 Nm 270 Nm
Peugeot Traveller 1.6 BlueHDI 115 KM 115 KM 135 KM 300 Nm 330 Nm
Peugeot Traveller 1.6 BlueHDI 116 KM 116 KM 135 KM 300 Nm 330 Nm
Peugeot Traveller 2.0 BlueHDI 120 KM 120 KM 160 KM 320 Nm 380 Nm
Peugeot Traveller 2.0 BlueHDI 122 KM 122 KM 155 KM 340 Nm 380 Nm
Peugeot Traveller 2.0 BlueHDI 150 KM 150 KM 170 KM 370 Nm 410 Nm
Peugeot Traveller 2.0 BlueHDI 177 KM 177 KM 195 KM 400 Nm 420 Nm
Peugeot Traveller 2.0 BlueHDI 180 KM 180 KM 195 KM 400 Nm 420 Nm